$POOH vs $MM: social heat, real people, market size
POOH has a Heat Score of 38 with 16 contributors in 24h; Million scores 78 with 24. $MM has 1.5× the human conversation of $POOH, while $POOH is 2.1× larger by market cap.
| Metric | $POOH | $MM |
|---|---|---|
| Heat Score | 38 (Warm) | 78 (On fire) |
| Contributors 24h | 16 | 24 |
| Interactions 24h | 4.3K | 41.4K |
| Posts 24h | 26 | 26 |
| Sentiment | 83/100 | 88/100 |
| Spam share 7d | 12.2% | 4.3% |
| Price | $0.000000004791 | $0.9811 |
| 24h change | -1.9% | -1.2% |
| Market cap | $2.03M | $980.90K |
| Rank | #1468 | #1757 |
| From all-time high | -97.5% | -99.6% |
| Age | 3.4 years old | 5.2 years old |
| Chain | ethereum, solana | ethereum, bnbchain, polygon |
| DEX liquidity | $531.46K | $115.83K |
| CEX listings | 0 | 1 |
| Social dominance | 0.005% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:37 UTC; Million: Sep 5, 01:36 UTC). Heat measures conversation, not value.
Where $POOH stands in the memecoin rankings
$POOH is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $POOH vs $OSAK · $POOH vs $SHI · $POOH vs $PUFF · $POOH vs $MEME · $POOH vs $MAXETH